Select a family tree
Delft DijkgraafGelderland Dijkgraaf
Suriname Dijkgraaf
Unlinked Dijkgraaf
Zeeland Dijkgraaf
Zuid-Holland Dijkgraaf
Delft Dijkgraaf
Latest update: 20 Mar 2022 01:19, 1669 individuals, 561 families
Names
| Surname | Total | Surname | Total |
| Dijkgraaf | 233 | Rijn, van | 11 |
| Blom | 14 | Mierlo, van | 9 |
| Gaiser | 12 | Koster | 9 |
| Steenweg | 12 | Bergh, van den | 9 |
| More statistics | |||
Surnames Index:
? ' A B C D E G H J K L M N O P R S T U V W Z
Today in history
| Date | Event | Name |
| 16 Nov 1939 | born | Johanna Maria "Jo" Kardolus |
| 16 Nov 1884 | born | Johannes Gerardus Overbeek |
| 16 Nov 1883 | born | Jacobus Frederik Gaiser |
| 16 Nov 1879 | born | Johannes Leonardus "Jan" Dijkgraaf |
| 16 Nov 1861 | born | Hendrica Maria de Gooijer |
| 16 Nov 1988 | died | Christoffel "Chris" Petterson |
| 16 Nov 1981 | died | Paulina Maria "Lien" Deumers |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.