Select a family tree
Delft DijkgraafGelderland Dijkgraaf
Suriname Dijkgraaf
Unlinked Dijkgraaf
Zeeland Dijkgraaf
Zuid-Holland Dijkgraaf
Delft Dijkgraaf
Latest update: 20 Mar 2022 01:19, 1669 individuals, 561 families
Names
Surname | Total | Surname | Total |
Dijkgraaf | 233 | Rijn, van | 11 |
Blom | 14 | Mierlo, van | 9 |
Gaiser | 12 | Koster | 9 |
Steenweg | 12 | Bergh, van den | 9 |
More statistics |
Surnames Index:
' ? A B C D E G H J K L M N O P R S T U V W Z
Today in history
Date | Event | Name |
05 Dec 1915 | born | Margaretha Philipina Elizabeth "Greet" Courtier |
05 Dec 1891 | born | Catharina Maria Dijkgraaf |
05 Dec 1995 | died | Sven Dijkgraaf, Prof. Dr. |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.