| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | - Name Withheld & Antony Ian Cormack | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld & G.S. Morton | ||||
![]() | - Name Withheld ) ( Name Withheld | ||||
![]() | - Name Withheld & Angela S. Nevinskaia | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld ) ( Name Withheld | ||||
![]() | - Name Withheld 1st & Name Withheld, 2nd & Name Withheld | ||||
![]() | - Name Withheld & Name Withheld | ||||
![]() | - Name Withheld X Name Withheld | ||||
![]() | - Name Withheld & Name Withheld | ||||
![]() | - Name Withheld & Name Withheld | ||||
![]() | - Name Withheld & Name Withheld | ||||
![]() | - Name Withheld X Name Withheld | ||||
![]() | - Name Withheld & Name Withheld | ||||
![]() | - Name Withheld & Name Withheld | ||||
![]() | - Name Withheld X Name Withheld | ||||
![]() | - Name Withheld X Name Withheld | ||||
![]() | - Name Withheld & Apollonia Maria Johanna "Ria / Rietje" Dijkgraaf | ||||
![]() | - Name Withheld X Hendrikus Petrus Marie "Henny" Dijkgraaf | ||||
![]() | - Name Withheld & Name Withheld | ||||
![]() | - Name Withheld | ||||


