| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | - Name Withheld & Name Withheld | ||||
![]() | - Name Withheld & Eduard | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld & Drs. Name Withheld | ||||
![]() | - Name Withheld X Dooitse Lolkema | ||||
![]() | - Name Withheld & Carlos | ||||
![]() | - Name Withheld & A.C. "Amanda" de Klerk | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld 1st & Name Withheld, 2nd & Abayomi A Akerele | ||||
![]() | - Name Withheld 1st & Josephus Johannes "Sjef" van Dongen, 2nd & Eric U. Udu | ||||
![]() | - Name Withheld 1st & Name Withheld, 2nd & Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld & Name Withheld | ||||
![]() | - Name Withheld X Wilhelmina "Fleur" van Plateringen | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld & Name Withheld | ||||
![]() | - Name Withheld & Peter Kwakman | ||||
![]() | - Name Withheld & Maaike | ||||


