| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld X Name Withheld | ||||
![]() | - Name Withheld X Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld X Petrus Johannes Maria "Piet" Zoun | ||||
![]() | - Name Withheld X Name Withheld | ||||
![]() | - Name Withheld X Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld 1st & Name Withheld, 2nd & Herman Douma | ||||
![]() | - Name Withheld ) ( C.G.H. "Cees" van Schie | ||||
![]() | - Name Withheld & Martinus Gijsbertus Jozef "Martien" Dijkgraaf | ||||
![]() | - Name Withheld & Manuel Lazarte Aroaz | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld & Name Withheld | ||||
![]() | - Name Withheld & Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld | ||||
![]() | - Name Withheld X Antoinetta Jacoba Maria "Annet" Dijkgraaf | ||||
![]() | - Name Withheld | ||||


