6 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| List, Antonius Bernardus Gerardus "Anton" van der | * 10 Jan 1942 | * Delft | 05 May 2010 | Delft |
| List, Johanna Klazina "Annie" van der | * 21 Nov 1925 | * Delft | 30 Sep 2005 | Delft |
| List, Johannes Anthonius van der X Johanna Klazina Carstens | * 31 Jul 1864 | * Delft | 24 Aug 1942 | Delft |
| List, Johannes Petrus "Jan" van der X Elisabeth Anna Maria "Bets" Dijkgraaf | * 03 Dec 1898 | * Hof van Delft | 13 Sep 1969 | Delft |
| List, Leonardus Hendrikus "Leo" van der X Lena Johanna Everdina "Lena" Dijkgraaf | * 26 Mar 1900 | * Hof van Delft | 26 Nov 1957 | Delft |
| List, Leonardus Hendrikus "Leo" van der | * 01 Nov 1930 | * Delft | 15 Dec 2004 |
Page 1