12 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Steenweg, Bartholomeus Leonardus Josephus | * 07 Jan 1893 | * Delft | 30 Mar 1952 | Delft |
| Steenweg, Catharina Theodora Johanna | * 09 Jan 1891 | * Delft | ||
| Steenweg, Cornelia Catharina | * 28 Mar 1886 | * Delft | 03 Jul 1913 | Delft |
| Steenweg, Elisabeth | * 11 Sep 1896 | * Delft | ||
| Steenweg, Engelina Johanna & N.N. | * 09 Nov 1842 | * Rotterdam | ||
| Steenweg, Helena Hendrika | * 16 Jan 1899 | * Delft | ||
| Steenweg, Hendricus | * 17 Oct 1902 | * Delft | 26 Apr 1985 | Delft |
| Steenweg, Hendrika Maria | * 13 Oct 1889 | * Delft | ||
| Steenweg, Jacobus Petrus | * 16 Sep 1900 | * Delft | ||
| Steenweg, Johanna Maria Catharina | * 29 Jul 1894 | * Den Helder | ||
| Steenweg, Petrus Nicolaas Bartholomeus | * 15 Jan 1888 | * Delft | 23 Jan 1957 | Delft |
| Steenweg, Pieter X Hendrika Maria Dijkgraaf | * 30 Oct 1864 | * Rotterdam | 11 Apr 1949 | Delft |
Page 1