9 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Bouman, Cornelis X Maria Goudzwaard | ~ ± 1770 | ~ Bommenede | 30 Jun 1819 | Bommenede |
| Bouman, Cornelis | * 13 Oct 1841 | * Renesse | 02 May 1877 | Duivendijke |
| Bouman, Hubrecht X Jacoba Dijkgraaf | * 22 Apr 1809 | * Bommenede | 13 Aug 1847 | Renesse |
| Bouman, Jacob | * 14 Mar 1846 | * Renesse | 27 Feb 1847 | Renesse |
| Bouman, Leendert | * 29 Aug 1839 | * Renesse | 14 Oct 1896 | Rotterdam |
| Bouman, Maria | * 15 Feb 1837 | * Renesse | 28 Jan 1885 | Kralingen |
| Bouman, Pieter | * 23 Nov 1843 | * Renesse | 01 Dec 1843 | Renesse |
| Bouman, Willemijntje | * 23 Nov 1843 | * Renesse | 17 Apr 1847 | Renesse |
| Bouman, Willemijntje | * 13 Oct 1841 | * Renesse | 20 Nov 1842 | Renesse |
Page 1