10 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Oole, Abraham X Cornelia van der Jagt | ~ 31 Dec 1780 | ~ Dreischor | 27 Apr 1858 | Noordwelle |
![]() | Oole, Adriaan | * 13 Dec 1872 | * Kerkwerve | ||
![]() | Oole, Amelia | * 16 May 1874 | * Ellemeet | 19 May 1916 | Rotterdam |
![]() | Oole, Amelia | * 20 Sep 1871 | * Kerkwerve | 29 Aug 1872 | Ellemeet |
![]() | Oole, Jacobus | * 14 Nov 1881 | * Rotterdam | ||
![]() | Oole, Jan | * 25 Aug 1870 | * Renesse | 10 Sep 1931 | Rotterdam |
![]() | Oole, Johanna X Jan Dijkgraaf | * 05 Dec 1815 | * Noordwelle | Michigan | |
![]() | Oole, Johannes X Jacomina Dijkgraaf | * 27 Sep 1827 | * Noordwelle | 01 Jul 1907 | Rotterdam |
![]() | Oole, Johannis | * 13 Nov 1876 | * Ellemeet | ||
![]() | Oole, Marina | * 19 Nov 1877 | * Zonnemaire | 19 Oct 1878 | Ellemeet |
Page 1