19 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Dykgraaf, Agatha "Mabel" | * 07 Jun 1893 | * Paterson, Passaic County, New Jersey | 22 Oct 1918 | Paterson, Passaic County, New Jersey |
| Dykgraaf, Alissa | ||||
| Dykgraaf, Amy | ||||
| Dykgraaf, Antonia "Tona" | * 14 Dec 1897 | * Paterson, Passaic County, New Jersey | 19 Mar 1906 | Paterson, Passaic County, New Jersey |
| Dykgraaf, Chris Allen "Chris" & Name Withheld | * 03 Nov 1962 | * San José, Santa Clara County, California | 22 Jan 2006 | Upper Provindence, Montgomery County, Pennsylvania |
| Dykgraaf, Evelyn | ||||
| Dykgraaf, Garrett | * ± 1906 | * Paterson, Passaic County, New Jersey | 15 Mar 1926 | Paterson, Passaic County, New Jersey |
| Dykgraaf, Hannah | ||||
| Dykgraaf, Johannes "John" | * 10 Jan 1902 | * Trenton, Dodge County, Wisconsin | 02 May 1912 | Alto, Fond du Lac County, Wisconsin |
| Dykgraaf, Joselyn Corinne "Joselyn" | ||||
| Dykgraaf, Joshua | ||||
| Dykgraaf, Lacy Jane | ||||
| Dykgraaf, Lorenzo & Name Withheld | * 12 Aug 1940 | * New York, New York County, New York | 16 Feb 1981 | Vancouver, Clark County, Washington |
| Dykgraaf, Margo | ||||
| Dykgraaf, Marina & Greg | ||||
| Dykgraaf, Mark William "Mark" & Sally | ||||
| Dykgraaf, Nicholas | * 03 Sep 1910 | * Waupun, Fond du Lac County, Wisconsin | 04 Sep 1910 | Waupun, Fond du Lac County, Wisconsin |
| Dykgraaf, Peter & Faye Janette | ||||
| Dykgraaf, Sara |
Page 1