14 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Post, Alida | * 18 Jul 1835 | * Overschie | 07 Oct 1835 | Overschie |
| Post, Alida | * 25 Dec 1837 | * Overschie | 17 Jan 1838 | Overschie |
| Post, Alida Catharina | * 20 Jun 1842 | * Overschie | 31 Mar 1925 | Overschie |
| Post, Andreas | * 25 Mar 1839 | * Overschie | 04 Jun 1884 | Overschie |
| Post, Gerrit | * 09 Mar 1827 | * Overschie | 09 Aug 1923 | Overschie |
| Post, Jacob | * 05 Jun 1830 | * Overschie | 14 Jul 1895 | Overschie |
| Post, Jacobus | * 26 May 1840 | * Overschie | 22 Feb 1924 | Overschie |
| Post, Jan X Alida Dijkgraaf | * 12 Mar 1825 | * Overschie | 18 Jan 1894 | Bleiswijk |
| Post, Jan X Trijntje Struijs | ~ 03 Dec 1769 | ~ Overschie | 06 Feb 1832 | Overschie |
| Post, Leendert X Maria Dijkgraaf | * 05 Jan 1798 | * Overschie | 24 Jan 1891 | Overschie |
| Post, Levenloos geboren | * 11 Dec 1836 | * Overschie | 11 Dec 1836 | Overschie |
| Post, Trijntje | * 15 Feb 1829 | * Overschie | 25 May 1829 | Overschie |
| Post, Trijntje | * 30 Jan 1833 | * Overschie | 08 Apr 1833 | Overschie |
| Post, Trijntje | * 14 Apr 1834 | * Overschie | 30 Nov 1834 | Overschie |
Page 1