Select a family tree
Delft DijkgraafGelderland Dijkgraaf
Suriname Dijkgraaf
Unlinked Dijkgraaf
Zeeland Dijkgraaf
Zuid-Holland Dijkgraaf
Zuid-Holland Dijkgraaf
Latest update: 19 Mar 2025 21:23, 3557 individuals, 1248 families
Names
| Surname | Total | Surname | Total |
| Dijkgraaf | 638 | Visser | 15 |
| Graff, De | 32 | Post | 14 |
| Dykgraaf | 19 | Poldervaart | 14 |
| Dijk, van | 17 | Kalis | 14 |
| More statistics | |||
Surnames Index:
( A B C D E F G H I J K L M N O P Q R S T V W Z
Today in history
| Date | Event | Name |
| 03 Nov 1962 | born | Chris Allen "Chris" Dykgraaf |
| 03 Nov 1916 | born | Levenloos geboren van Baarle |
| 03 Nov 1912 | born | Jan Marinus "Jan" Hoek |
| 03 Nov 1911 | born | Petrus "Piet" Dijkgraaf |
| 03 Nov 1911 | born | Antonia van Baarle |
| 03 Nov 1907 | born | Cornelis Dijkgraaf |
| 03 Nov 1907 | born | Rienk H. Dykstra |
| 03 Nov 1883 | born | Jacob Hooftman |
| 03 Nov 1857 | born | Petrus van der Elsen |
| 03 Nov 1810 | born | Maatje Dubbelt |
| 03 Nov 1767 | born | Arij Dijkgraaf |
| 03 Nov 1843 | died | Cornelia van der Kolk |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.